3dprinting:slicers:bambu_studio:custom_filament_profile
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| 3dprinting:slicers:bambu_studio:custom_filament_profile [11/18/2026 23:02] – [Formula B: Polymer-First Sorting (Best for Large Engineering Libraries)] Jon | 3dprinting:slicers:bambu_studio:custom_filament_profile [11/18/2026 23:13] (current) – [Formula B: Polymer-First Sorting (Best for Large Engineering Libraries)] Jon | ||
|---|---|---|---|
| Line 30: | Line 30: | ||
| ==== Formula B: Polymer-First Sorting (Best for Large Engineering Libraries) ==== | ==== Formula B: Polymer-First Sorting (Best for Large Engineering Libraries) ==== | ||
| + | |||
| If you choose materials by mechanical property first rather than brand, lead with the **Polymer Code** so all PETGs, ASAs, and nylons group together in the dropdown: | If you choose materials by mechanical property first rather than brand, lead with the **Polymer Code** so all PETGs, ASAs, and nylons group together in the dropdown: | ||
| - | | + | (Polymer) - (Brand) (Line/ |
| * **Examples: | * **Examples: | ||
3dprinting/slicers/bambu_studio/custom_filament_profile.1795042927.txt.gz · Last modified: by Jon
