3dprinting:printers:ender3v2:specifications
This is an old revision of the document!
Ender 5 Plus Specifications
Verify specifications against the exact revision of your machine and installed components.
| Item | Specification / installed value |
|---|---|
| Build volume | 350 × 350 × 400 mm (verify machine) |
| Motion system | Cartesian / CoreXY-style bed arrangement is not assumed; document actual setup |
| Stock controller | Record board model and revision |
| Firmware | Record installed firmware and version |
| Probe | Record installed leveling probe |
| Hotend | Record installed hotend |
| Extruder | Record installed extruder |
| Nozzle | Record diameter and material |
| Build plate | Record surface type |
Change History
| Date | Change | Performed by | Notes |
|---|---|---|---|
3dprinting/printers/ender3v2/specifications.1793805668.txt.gz · Last modified: by 127.0.0.1
