ham:equipment:antennas:swr_logs
This is an old revision of the document!
Table of Contents
Antenna SWR & Analyzer Log
Use this page to document baseline performance, tuning adjustments, and seasonal changes for shack and portable antennas.
Antenna & Test Setup
| Parameter | Details |
|---|
| Antenna Name / Type | e.g., 40m–10m End-Fed Half-Wave (EFHW) |
| Test Date | YYYY-MM-DD |
| Test Instrument | e.g., NanoVNA-H4 / RigExpert AA-55 ZOOM / Rig Internal Meter |
| Calibration Plane | At Shack Patch Panel / At Antenna Feedpoint |
| Feedline | e.g., 75 ft LMR-400 + 6 ft RG-8X jumper |
| Balun / Unun / Choke | e.g., 49:1 Toroid Unun + Common Mode Choke at feedpoint |
| Mounting Height & Config | e.g., Inverted-V, Apex at 35 ft, Ends at 8 ft |
| Weather / Ground State | e.g., Clear, dry soil, 65°F (Note: wet foliage shifts resonance) |
Band-by-Band Sweep Summary
Record the lowest SWR point (resonant dip) and usable bandwidth (< 2.0:1 SWR) for each target band.
| Band | Freq Low (2:1) | Resonant Dip Freq | Min SWR | Impedance (R ± jX) | Freq High (2:1) | Tuner Needed? |
|---|
| 80m | — | — | — | — | — | — |
| 40m | 7.010 MHz | 7.125 MHz | 1.15:1 | 48 - j3 Ω | 7.260 MHz | No |
| 30m | — | — | — | — | — | — |
| 20m | 14.000 MHz | 14.180 MHz | 1.22:1 | 54 + j8 Ω | 14.350 MHz | No |
| 17m | — | — | — | — | — | — |
| 15m | 21.020 MHz | 21.250 MHz | 1.35:1 | 42 - j10 Ω | 21.440 MHz | No |
| 12m | — | — | — | — | — | — |
| 10m | 28.050 MHz | 28.400 MHz | 1.40:1 | 62 + j12 Ω | 28.850 MHz | No |
Tuning Notes & Adjustments
- Baseline Observation: Initial sweep showed resonance slightly too low on 40m (7.040 MHz).
- Physical Adjustment: Folded back 6 inches of wire at the far end insulator.
- Result: Shifted 40m dip up to 7.125 MHz; 20m and 15m remained well within the voice/digital segments.
- RFI / Common Mode Check: No RF feedback observed in shack at 100W FT8 on all tested bands.
Analyzer Captures & Touchstone Files
Upload screenshots from NanoVNA-Saver or AntScope via the DokuWiki Media Manager and link them below.
- Raw Data (.s1p): Download Touchstone File
ham/equipment/antennas/swr_logs.1794759936.txt.gz · Last modified: by N5JLD

